IOP V5 is a multi-part set of documents. Version 5 is defined for use with MPEG-DASH (ISO/IEC 23009-1) and constrained to deliver media formatted according to MPEG CMAF (ISO/IEC 23000-19). This page is generated from the specification sources; parts marked under development are not yet built here.
| Part | Summary |
|---|---|
| part01-overview | Overview, architecture and interfaces: reference architecture, interfaces and functional blocks. |
| part02-core-cmaf | Core principles and CMAF mapping: DASH data and timing model and the mapping of CMAF to DASH. |
| part03-on-demand | On-demand services: requirements and recommendations for DASH on-demand. |
| part04-live-low-latency | Live and low-latency live services: live service offerings including low-latency. |
| part05-ad-insertion | Ad insertion: SSAI and SGAI in a CMAF/DASH workflow. |
| part06-content-protection | Content protection and security: CENC, key rotation, ECCP and the content-protection schema. |
| part07-video | Video: CMAF media profiles and DASH signalling for video tracks. |
| part08-audio | Audio: audio interoperability points, coding profiles, packaging and MPD parameters. |
| part09-text | Text: subtitle and caption interoperability points and signalling. |
| part10-events | Events: MPD and inband events and timed metadata tracks. |
| part11-additional-technologies | Additional functionalities: thumbnails, query/token mechanisms, metadata tracks. |
| part12-conformance-reference-tools | Conformance and reference tools: validator, dash.js, livesim2 and test assets. |
| part13-feature-inventory | Feature inventory: DASH feature taxonomy and references to IOPv5 parts, DASH-IF-IOP extensions, tools and examples. |
Source repository: Dash-Industry-Forum/IOPv5.